PA12 is by far the most common material for the SLS process. It is not as elastic as PP and PA11 but is harder, stiffer and can be dyed in a variety of colors. The PA12 is perfect for small-scale manufacturing, functional and visual prototypes and architectural models.
Material data | Unit | Value |
---|---|---|
Tensile strength (x/y/z) | MPa | 47/47/41 |
E-module (x/y/z) | MPa | 1600/1600/1550 |
Flexural strength | MPa | 40 |
Flexural modulus | MPa | 1500 |
Charpy impact test (23°C) | kJ/m² | 52 ± 2 |
Charpy notched impact test (23°C) | kJ/m² | 4.5 ± 0.1 |
Elongation at break (x/y/z) | % | 5/19/19 (± 2) |
Shore D Hardness | – | 74 ± 2 |
Density | g/dm³ | 930 |
Heat resistance temperature (1.8 MPa) | °C | 85 |
How can we help you with 3D printing?
We are always ready to start working with your request and wishes, all that is required is that you contact us and describe how we can help you. Please use the quote request form for inquiries regarding pure 3d printing tasks and for all other matters you are welcome to use our contact form. Note, at the moment we offer all our services to registered companies only.
We look forward to hearing from you!