Selective laser sintering (SLS) is ideal for manufacturing end products, prototypes, design models and complex geometries in quantities up to 1000 pieces per year. The manufacturing of parts is done by sintering plastic powder by one or more lasers, which means that the parts are built up layer by layer. The result is geometries with isotropic material properties and a grainy surface structure that can be painted, coloured or polished. The parts are blown clean with compressed air and blasted to remove loose powder from the parts, but some powder may remain, especially in confined spaces. For thick parts, skin-and-core is often used, which means that the part is printed with a specific wall thickness and has an infill structure with loose powder in the core of the part. Other methods for 3D printing that we work with include SLA printing and MJF printing. Not sure which process suits your purpose best? click here.
Process data | Value |
---|---|
Standard tolerance | ± 0.3% (minimum limit ±0.3 mm) |
Layer thickness | 0.12 mm |
Minimum wall thickness | 0.8 mm |
Minimal detail | 0.8 mm |
Surface finish (blasted) | 60 ± 30 Rz |
Largest component size | 500 x 280 x 315 mm |
*the above data depends on the choice of material.
Characteristics
Colours
PA12 is by far the most common material for the SLS process. It is not as elastic as PP and PA11 but is harder, stiffer and can be dyed in a variety of colors. The PA12 is perfect for small-scale manufacturing, functional and visual prototypes and architectural models.
Material data | Unit | Value |
---|---|---|
Tensile strength (x/y/z) | MPa | 47/47/41 |
E-module (x/y/z) | MPa | 1600/1600/1550 |
Flexural strength | MPa | 40 |
Flexural modulus | MPa | 1500 |
Charpy impact test (23°C) | kJ/m² | 52 ± 2 |
Charpy notched impact test (23°C) | kJ/m² | 4.5 ± 0.1 |
Elongation at break (x/y/z) | % | 5/19/19 (± 2) |
Shore D Hardness | – | 74 ± 2 |
Density | g/dm³ | 930 |
Heat resistance temperature (1.8 MPa) | °C | 85 |
Material data | Unit | Value |
---|---|---|
Tensile strength (x/y/z) | MPa | 47/47/41 |
E-module (x/y/z) | MPa | 1600/1600/1550 |
Flexural strength | MPa | 40 |
Flexural modulus | MPa | 1500 |
Charpy impact test (23°C) | kJ/m² | 52 ± 2 |
Charpy notched impact test (23°C) | kJ/m² | 4.5 ± 0.1 |
Elongation at break (x/y/z) | % | 5/19/19 (± 2) |
Shore D Hardness | – | 74 ± 2 |
Density | g/dm³ | 930 |
Heat resistance temperature (1.8 MPa) | °C | 85 |
Glass-reinforced PA12 has much higher heat resistance than regular PA12. The glass particles also provide increased stiffness and resistance to wear, which makes this material suitable for hard wear parts with low friction that must also withstand high temperatures.
Material data | Unit | Value |
---|---|---|
Tensile strength (x/y/z) | MPa | 51 ± 3 |
E-module (x/y/z) | MPa | 3200±200 |
Flexural modulus | MPa | 2900 ± 150 |
Charpy impact test (23°C) | kJ/m² | 35 ± 6 |
Charpy notched impact test (23°C) | kJ/m² | 5.4 ± 0.6 |
Elongation at break (x/y/z) | % | 6 ± 3 |
Shore D Hardness | – | 80 ± 2 |
Density | g/dm³ | 1220 |
Heat resistance temperature (1.8 MPa) | °C | 110 |
Material data | Unit | Value |
---|---|---|
Tensile strength (x/y/z) | MPa | 51 ± 3 |
E-module (x/y/z) | MPa | 3200±200 |
Flexural modulus | MPa | 2900 ± 150 |
Charpy impact test (23°C) | kJ/m² | 35 ± 6 |
Charpy notched impact test (23°C) | kJ/m² | 5.4 ± 0.6 |
Elongation at break (x/y/z) | % | 6 ± 3 |
Shore D Hardness | – | 80 ± 2 |
Density | g/dm³ | 1220 |
Heat resistance temperature (1.8 MPa) | °C | 110 |
PA11 is the perfect material for functional prototypes and details to be manufactured in small series where high demands are placed on strength. Compared to PA12, PA11 is grey, has higher elasticity and a slightly rougher surface structure.
Material data | Unit | Value |
---|---|---|
Tensile strength | MPa | 51 |
E-module | MPa | 1700 |
Flexural strength | MPa | 62 |
Flexural modulus | MPa | 1200 |
Charpy impact test (23°C) | kJ/m² | 62 |
Charpy unnotched impact test (23°C) | kJ/m² | 179 |
Elongation at break (x/y/z) | % | 51 |
Shore D Hardness | – | 80 |
Density | g/dm³ | 1050 |
Heat Resistance Temperature (HDT A/B) | °C | 47 |
Material data | Unit | Value |
---|---|---|
Tensile strength | MPa | 51 |
E-module | MPa | 1700 |
Flexural strength | MPa | 62 |
Flexural modulus | MPa | 1200 |
Charpy impact test (23°C) | kJ/m² | 62 |
Charpy unnotched impact test (23°C) | kJ/m² | 179 |
Elongation at break (x/y/z) | % | 51 |
Shore D Hardness | – | 80 |
Density | g/dm³ | 1050 |
Heat Resistance Temperature (HDT A/B) | °C | 47 |
PP is softer than both PA12 and PA11, which makes PP ideal for parts that need to be more flexible, such as parts with hinges and snap fasteners. The surface structure is similar to PA12 and PA11, namely grainy and smooth. If you want more rubber-like details, TPU with the MJF or FDM process is recommended.
Material data | Unit | Value |
---|---|---|
Tensile strength | MPa | 21 ± 2 |
E-module | MPa | 902 ± 4 |
Flexural strength | MPa | 20 ± 5 |
Flexural modulus | MPa | 693 ± 3 |
Charpy impact test (23°C) | kJ/m² | – |
Charpy notched impact test (23°C) | kJ/m² | – |
Elongation at break | % | 530 ± 5 |
Shore D Hardness | – | – |
Density | g/dm³ | 820 |
Heat resistance temperature (1.8 MPa) | °C | – |
Material data | Unit | Value |
---|---|---|
Tensile strength | MPa | 21 ± 2 |
E-module | MPa | 902 ± 4 |
Flexural strength | MPa | 20 ± 5 |
Flexural modulus | MPa | 693 ± 3 |
Charpy impact test (23°C) | kJ/m² | – |
Charpy notched impact test (23°C) | kJ/m² | – |
Elongation at break | % | 530 ± 5 |
Shore D Hardness | – | – |
Density | g/dm³ | 820 |
Heat resistance temperature (1.8 MPa) | °C | – |
How can we help you with 3D printing?
We are always ready to start working with your request and wishes, all that is required is that you contact us and describe how we can help you. Please use the quote request form for inquiries regarding pure 3d printing tasks and for all other matters you are welcome to use our contact form. Note, at the moment we offer all our services to registered companies only.
We look forward to hearing from you!